Phases 4 and 5 development was done in 2012; meanwhile, the old SSU was completely damaged and out of service. A new package was installed in order to maintain proper and reliable operation of the plant.
Sulfur / Sulphur Solidification & Forming (Granulation)
and Bulk Material Handling and Storage Unit
| Capacity | 720 tonnes per day |
| Method | Sulfur / Sulphur Granulation |
| Client | Ehsan J.V. (OD&CC, IGC, D&I) |
| Delivery Date | 2011 |
| Status | Under Construction |
| Location | Tehran - Iran |
| Feed | Liquid sulphur from SRU plant |
| Product | Granule (spherical shape) Sulfur / Sulphur |
| Number of Trains | 2 |
| Train Capacity | 15 tonnes per hour / 360 tonnes per day |
| Storage | 2 × 250 tonnes = 500 ton silo |
| Handling | Rubber belt conveyor |
| Equipment |
|
