Phases 4 and 5 development was done on 2012; meanwhile, old SSU was completely damaged and out of service. a new package is installed in order to maintail proper and reliable operation of the plant.
Sulfur / Sulphur Solidification & Forming (Granulation)
and Bulk Material Handling and Storage Unit
| Capacity | 500 tonnes per day |
| Method | Sulfur / Sulphur Granulation |
| Client | Neyr Perse/Mapna/SPGC |
| Delivery Date | 2026 |
| Status | under construction |
| Location | Assaluyeh - Iran |
| Feed | Liquid sulphur from SRU |
| Product | Granule (spherical shape) Sulfur / Sulphur |
| Number of trains | 2 |
| Train capacity | 15 tonnes per hour / 360 tonnes per day |
| Storage | 2 X 1,100 tonnes = 2,200 ton silo |
| Handling | Rubber belt conveyor and bucket elevator |
| Equipment |
|
