Phases 20 and 21 development was awarded to OIEC. These phases will produce 50 million cubic meters per day Natural Gas, 80,000 barrels per day Stabilized Condensate, 1 million tonnes per year LPG, 1 million tonnes per year Ethane Gas and 415 tonnes per day Sulphur.
Sulfur / Sulphur Solidification & Forming (Granulation)
and Bulk Material Handling and Storage Unit
| Capacity | 1,440 tonnes per day |
| Method | Sulfur / Sulphur Granulation |
| Client | Oil Industries' Engineering and Construction (OIEC) |
| Delivery Date | 2017 |
| Status | Completed and in operation |
| Location | Assaluyeh - Iran |
| Feed | Liquid sulphur from SRU |
| Product | Granule (spherical shape) Sulfur / Sulphur |
| Number of trains | 4 |
| Train capacity | 15 tonnes per hour / 360 tonnes per day |
| Storage | 2 X 1,100 tonnes = 2,200 ton silo |
| Handling | Rubber belt conveyor and bucket elevator |
| Equipment |
|
